Sign up to receive important
updates about Tweedy, Browne
via email.
| As of 02/03/12 | NAV | $ Change |
|---|---|---|
| Global Value Fund | 22.72 | +0.18 |
| Global Value Fund II | 11.33 | +0.09 |
| Value Fund | 18.74 | +0.20 |
| Worldwide High Dividend Fund | 9.51 | +0.08 |
| To view a Fund's historical performance, click on the Fund name above. | ||
Worthwhile Reading — Recent articles that are "must reading" for shareholders
Allocation of Investments (By Country) | |||
| Country | Issues | Market Value | Percent |
| Australia | 1 | 3,190,060 | 1.34 |
| Finland | 1 | 1,089,657 | 0.46 |
| France | 3 | 15,865,157 | 6.66 |
| Germany | 5 | 19,794,387 | 8.31 |
| Hong Kong | 2 | 1,557,016 | 0.65 |
| Ireland | 1 | 193,995 | 0.08 |
| Italy | 5 | 7,279,313 | 3.06 |
| Japan | 16 | 10,644,003 | 4.47 |
| Korea (South) | 7 | 4,060,107 | 1.71 |
| Mexico | 1 | 968,831 | 0.41 |
| Netherlands | 5 | 25,128,372 | 10.55 |
| New Zealand | 1 | 936,268 | 0.39 |
| Norway | 1 | 1,700,261 | 0.71 |
| Singapore | 3 | 5,869,580 | 2.47 |
| Spain | 1 | 2,159,499 | 0.91 |
| Switzerland | 9 | 37,255,055 | 15.65 |
| Thailand | 1 | 2,536,907 | 1.07 |
| United Kingdom | 14 | 35,624,203 | 14.96 |
| USA | 5 | 15,431,567 | 6.48 |
| Total | 82 | 191,284,238 | 80.34 |
| Hedging | 0 | 0.00 |
| Other Assets (Liabilities) | 274,306 | 0.12 |
| Cash, US T-Bills & Money Market Funds | 46,525,284 | 19.54 |
| Total Net Assets | 238,083,828 | 100.00 |
| Shares Outstanding | 238,083,828.590 | ||
| NAV as of 01/31/12 | 11.04 |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.