Sign up to receive important
updates about Tweedy, Browne
via email.
| As of 02/03/12 | NAV | $ Change |
|---|---|---|
| Global Value Fund | 22.72 | +0.18 |
| Global Value Fund II | 11.33 | +0.09 |
| Value Fund | 18.74 | +0.20 |
| Worldwide High Dividend Fund | 9.51 | +0.08 |
| To view a Fund's historical performance, click on the Fund name above. | ||
Worthwhile Reading — Recent articles that are "must reading" for shareholders
Allocation of Investments (By Country) | |||
| Country | Issues | Market Value | Percent |
| France | 2 | 22,928,870 | 5.21 |
| Germany | 5 | 32,993,647 | 7.50 |
| Japan | 2 | 9,432,013 | 2.14 |
| Mexico | 1 | 2,207,213 | 0.50 |
| Netherlands | 3 | 24,989,477 | 5.68 |
| Singapore | 1 | 7,442,179 | 1.69 |
| Spain | 1 | 3,912,419 | 0.89 |
| Switzerland | 4 | 56,545,805 | 12.86 |
| United Kingdom | 3 | 30,567,053 | 6.95 |
| USA | 25 | 202,884,335 | 46.13 |
| Total | 47 | 393,903,011 | 89.57 |
| Hedging | 1,631,362 | 0.37 |
| Other Assets (Liabilities) | 283,651 | 0.06 |
| Cash, US T-Bills & Money Market Funds | 43,971,267 | 10.00 |
| Total Net Assets | 439,789,291 | 100.00 |
| Shares Outstanding | 24,031,698.940 | ||
| NAV as of 01/31/12 | 18.30 |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.